| Management number | 224413235 | Release Date | 2026/05/09 | List Price | US$69.98 | Model Number | 224413235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394830149 |
|---|---|
| ASIN | B0G88PJ469 |
| Brand | Brooks |
| Color | White/Black/Biscuit |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 23 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 1.61 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Material Fabric | Synthetic |
| Cushioning Level | Maximum |
| Special Features | Diabetic Comfort Certified |
| Insole Cushioning | Foam, Rubber |
| Occasion Lifestyle | Athletic, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204651D192.080 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form