| Management number | 221175292 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221175292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Walnut |
|---|---|
| Shape | Oval |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Brand Name | Homiflex |
| Item Width | 47.2 Inches |
| Model Name | coffee-tables |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Length | 47.2 Inches |
| Item Weight | 39.9 Pounds |
| Manufacturer | Homiflex |
| Model Number | MAHfle0kfMF |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | coffee-tables |
| Item Dimensions | 23.6 x 47.2 x 15.7 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Walnut |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MAHfle0kfMF |
| Item Dimensions D x W x H | 23.6"D x 47.2"W x 15.7"H |
| Item Dimensions L x W x H | 47.2"L x 23.6"W x 15.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form