| Management number | 226287818 | Release Date | 2026/05/09 | List Price | US$21.58 | Model Number | 226287818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean and modern, the Florsheim Jasper Strap, Jr. looks just like dad’s favorite pair of mocs. With its handsewn upper and fully cushioned footbed, this versatile driver will put him in the fashion fast lane and at the forefront of comfort.
| UPC | 023936368464 |
|---|---|
| ASIN | B09SXWCNZD |
| Brand | Florsheim |
| Color | Navy-suede |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Jasper Strap Jr |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Jasper Strap Jr |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Florsheim Kids |
| Style Number | 16680-415 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Professional compartment |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16680-415-415 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form