| Management number | 224768387 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 224768387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716073670490 |
|---|---|
| ASIN | B079K3HT41 |
| Color | Black/6" Inseam |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | MudGear |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Fabric Type | 50% Polyester, 25% Cotton, 25% Rayon |
| Manufacturer | MudGear |
| Style Number | 6-inch Inseam |
| Inseam Length | 6 Inches |
| Material Type | Blend |
| Occasion Type | exercise |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat-front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | MG-W-COMPRACESHORT |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00716073670490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form