| Management number | 219758163 | Release Date | 2026/05/03 | List Price | US$26.52 | Model Number | 219758163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734213205029 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Peugeot |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 2050G |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Closure Type | Buckle |
| Manufacturer | PP Peugeot |
| Model Number | 2050G |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 4.00 |
| Band Material Type | Leather |
| Case Material Type | Metal |
| Additional Features | Man wrist watch, Men dress watch, Men leather strap watch, Round watch for men, Slim men's watch |
| Included Components | Warranty Card/Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2050G |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00734213205029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form