| Management number | 224921058 | Release Date | 2026/05/09 | List Price | US$25.98 | Model Number | 224921058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and maximum performance meet fanstyle with the MAPF1 Drift Cat Decima. Part of the Cat Family, the Drift Cat Decima features a clean synthetic leather upper with perforation-like details on the lateral and MAPF1 signature colors. The Drift Cat Decima is truly the perfect shoe for a young MAPF1 Race fan .
| UPC | 197670531580 |
|---|---|
| ASIN | B0D32FCWYX |
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 30843002 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Mercedes Amg Petronas F1 X Drift Cat Decima 2.0 La |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Mercedes AMG Petronas F1 Drift Cat Decima Shoes, White-Sheen Green, 7 |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal or Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Textile" or "Textile with foam/cushioning |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30843002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form