| Management number | 220894423 | Release Date | 2026/05/03 | List Price | US$40.82 | Model Number | 220894423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Step into the future with these ultra-lightweight sneakers. Featuring a breathable knit upper, SOFTFOAM+ sockliner, and TPU heel support, they offer unbeatable comfort and stability. The durable PROTREAD outsole ensures multi-surface traction. Embrace every stride with PUMA's latest innovation. FEATURES & BENEFITS The upper of the shoes is made with at least 30% recycled materials DETAILS Regular widthTextile upperLace closureHeel-to-toe drop: 6mmRecommended for: neutral pronatorsPUMA branding details
| Brand | PUMA |
|---|---|
| Color | Puma Black, Cool, Dark Grey |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Disperse Xt 4 Knit |
| Sport Type | Running, cross training |
| Strap Type | Laces. |
| Style Name | Training |
| Item Weight | 270 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310799 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | SOFTFOAM+ |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 5.08 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Training |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31079901 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form