| Management number | 226333516 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 226333516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saratoga | Still | Non Sparkling | Spring Water | Sodium Free | Low Mineral | 28 oz (12 Glass Bottles)
| UPC | 027541009095 070960950257 |
|---|---|
| ASIN | B09XBT1H33 |
| Size | 28 Fl Oz (Pack of 12) |
| Flavor | Unflavored |
| Item Form | Water |
| Specialty | Sodium Free |
| Brand Name | Generic |
| Unit Count | 336 Fluid Ounces |
| Item Volume | 28 Fluid Ounces |
| Item Weight | 20 Pounds |
| Manufacturer | BlueTriton Brands, Inc. |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 28 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 20 Pounds |
| Special Ingredients | Low Mineral, Sodium Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Still Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form