| Management number | 218359300 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218359300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | A-black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | Soneven |
| Neck Style | V-Neck |
| Strap Type | Ruffle Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Independence Day |
| Item Dimensions | 0.79 x 0.79 x 0.39 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Pocket Description | Pockets are present |
| Additional Features | Built-in Shorts, 4 Pockets, Ruffle Design, Moisture Wicking |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form