| Management number | 225400957 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 225400957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The world evolved, and so did we. We learned in a couple months what a soldier might need years to learn. The lives we had, the people we were, are all gone, and we have accepted that. We are survivors, and we are here to bring the future.Sometimes, you don't want your favorite Survivor's story to end. You want to see him live through countless adventures and evolve in the Zombicide world! The Experience mode allows you to write your own epic story using Experience cards that enhance your Survivors and stay with them from one Zombicide Mission to the next!Will your survivors emerge from the zombie apocalypse as true heroes? The answer is yours!This product is an expansion: Zombicide: Season One, SeasonTwo or Season Three base game required to play.
| UPC | 817009018420 793631359967 797839682322 |
|---|---|
| ASIN | B00WQ2OITE |
| Size | 12 x 6.5 x 1.7 inches |
| Color | Multicolor |
| Genre | Horror" or "Zombies |
| Theme | Zombies |
| Edition | Standard Edition |
| Set Name | Zombicide: Ultimate Survivors #1 |
| Sub Brand | (-) |
| Brand Name | EDGE |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Publisher Services Inc (PSI) |
| Model Number | GUG0070 |
| Material Type | Plastic |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 6.5 x 12 x 1.7 inches |
| Number of Items | 1 |
| Item Part Number | COLGUG0070 |
| Number of Players | 2-4 |
| Subject Character | (-) |
| Included Components | 6 Survivor Miniatures, 6 ID cards, 110 Experience cards, 1 Experience mode rules flyer, 6 Experience trackers |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking, problem-solving, and cooperative skills |
| Are Batteries Required | No |
| Manufacturer Part Number | GUG070 |
| Minimum Age Recomendation | 168 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00817009018420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form